C.J. Suess
Clinston Franklin Suess
Born: March 17, 1994
Forest Lake, MN
Position: F
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 2012-2024
Major league statistics
C.J. Suess scored 128 goals and recorded 128 assists in his 459-game career with the Sioux Falls Stampede, Manitoba Moose and San Jose Barracuda. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | Sioux Falls Stampede | 62 | 32 | 28 | 60 | 60 | +30 | 7 | 5 | 2 | 0 | 7 | 0 | 194 | 16.5 |
2013-14 | USHL | Sioux Falls Stampede | 53 | 22 | 29 | 51 | 43 | +19 | 9 | 12 | 1 | 1 | 4 | 0 | 176 | 12.5 |
2017-18 | AHL | Manitoba Moose | 6 | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2018-19 | AHL | Manitoba Moose | 26 | 8 | 4 | 12 | 6 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 38 | 21.1 |
2019-20 | AHL | Manitoba Moose | 57 | 14 | 13 | 27 | 33 | -5 | 6 | 0 | 2 | 0 | 0 | 0 | 81 | 17.3 |
2020-21 | AHL | Manitoba Moose | 31 | 8 | 6 | 14 | 10 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 16.0 |
2021-22 | AHL | Manitoba Moose | 46 | 14 | 14 | 28 | 16 | +5 | 2 | 0 | 1 | 0 | 0 | 0 | 103 | 13.6 |
2022-23 | AHL | San Jose Barracuda | 46 | 10 | 12 | 22 | 43 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 16.9 |
2023-24 | AHL | Manitoba Moose | 68 | 10 | 10 | 20 | 26 | -17 | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 10.4 |
2024-25 | AHL | Manitoba Moose | 64 | 9 | 11 | 20 | 30 | -20 | 2 | 4 | 1 | 0 | 1 | 0 | 76 | 11.8 |
Totals | 459 | 128 | 128 | 256 | 269 | 8 | 36 | 21 | 7 | 1 | 12 | 0 | 878 | 14.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | Sioux Falls Stampede | 10 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | USHL | Sioux Falls Stampede | 3 | 2 | 1 | 3 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 11 | 18.2 |
2017-18 | AHL | Manitoba Moose | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Manitoba Moose | 5 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2023-24 | AHL | Manitoba Moose | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 23 | 4 | 6 | 10 | 15 | -2 | 1 | 0 | 0 | 0 | 0 | 19 | 21.1 |